Welcome to Club Gym Wellness
Living in Cambuslang and looking for a place that supports both your physical and mental wellbeing? Whether you’re getting started with fitness, returning after a break, or already committed to a routine and want new options, our Cambuslang facility offers everything you need in a space that is friendly, inclusive, and community driven.
Club Gym Wellness builds its approach around five interconnected pillars: Body, Mind, Nutrition, Community, and Health. That means we don’t stop at just providing gym equipment or weekly classes. We’re here to help you look after your full wellbeing in practical, realistic ways that work for your life.
When most people think of a gym, they picture crowded rows of machines and blaring music. Our Cambuslang centre is different. While we have the latest fitness equipment and spacious gym areas, the environment is relaxed, encouraging, and focused on making you feel comfortable and confident from the moment you walk in.
Here’s what you’ll find onsite:
– A fully equipped gym floor with cardio machines, resistance training equipment, and stretching zones
– Personal training tailored for all levels, from absolute beginners to performance-focused athletes
– A variety of group classes, including high-energy workouts and mindful movement options
Fitness is personal. Goals vary, schedules shift, and everyone has a different starting point. That’s why our personal training programme begins by getting to know you. Our trainers listen, assess, and create a strategy that works within your lifestyle, rather than disrupting it.
Whether you’re looking to run your first 10K, build strength, or simply feel healthier day to day, our sessions are flexible around your availability. We’ve seen clients transform their commitment with just one session a week, gaining consistency, energy, and confidence. We focus on sustainable progress, not quick fixes.
When it comes to your health, what you eat matters. But we know it’s easier said than done. That’s why we offer nutrition support that helps you understand how food fits into your life, without judgement or unworkable diet plans.
From improving energy and managing weight to aiding workout recovery, our consultations provide straightforward, supportive advice. No generic templates. Just insights and guidance personalised for you. Whether you want to work on meal timing, grocery habits, or improve snacking choices, we’ll help you take achievable steps forward.
Joining a gym should never feel isolating. At Club Gym Wellness, community is part of everything we do. When you walk into our Cambuslang location, you’re not just a member, you’re part of a welcoming group of people working toward better health together.
We run community events outside of standard workouts too with our summer and winter get togethers.
Wellness is not just about the physical effort you put in during a workout. Mental wellbeing is just as important. That’s why we’ve created an environment in Cambuslang where you can de-stress, unwind, and recharge with intention.
Our goal is to help you feel calm, focused, and energised both inside and outside the gym.
Our Cambuslang location offers convenience without compromise. Whether you’re coming from work, school, or home, we’re easy to get to by foot, public transport, or car. We understand the daily pressures you face, and we’re here to make wellbeing something that fits into your schedule.
Memberships are flexible, staff are trained to adapt to your life needs, and everything is designed to keep your wellness journey manageable long term. You’ll find realistic support, not unrealistic expectations.
If you’ve been searching for a fitness and wellness centre in Cambuslang that puts you first, we’d love to welcome you through the door. Come as you are, and let us help you make the next step feel natural and achievable.
Spaces are filling fast, and there’s no better time to take control of your health with guidance that works. Visit our fitness and wellness centre in Cambuslang today to speak with our team and start building a routine designed for real life.
Don’t wait. Your wellness journey starts now!
| Mon – Fri | 6am – 10pm |
| Sat – Sun | 6am – 6pm |
37 Main Street
Cambuslang
Glasgow
G72 7HB
At CG Wellness we strive to provide the best support and guidance to help you reach your fitness goals.
CG Wellness provides an inclusive environment that will allow you to improve your physical and mental health through exercise, education and community.
Our Wellness Centre / Gym was founded on our 5 Pillars of Wellness – Body, Mind, Nutrition, Community and Health.
Find out more and book a tour below.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 6:30 AM | Hyrox 6:30 AM 7:30 AM | Spin 6:30 AM 7:00 AM | Circuits Cardio 6:30 AM 7:00 AM | Circuits Strength 6:30 AM 7:00 AM | Circuits Mixed 6:30 AM 7:00 AM | ||
| 7:00 AM | |||||||
| 9:30 AM | Spin 9:30 AM 10:00 AM | Circuits Mixed 9:30 AM 10:00 AM | LBT 9:30 AM 10:00 AM | Hyrox 9:30 AM 10:30 AM Core Strength 10:15 AM 10:45 AM | LBT 9:30 AM 10:00 AM | Yoga 9:30 AM 10:30 AM | LBT 9:30 AM 10:00 AM |
| 10:00 AM | Core Strength 10:15 AM 10:45 AM | LBT 10:15 AM 10:45 AM | Core Strength 10:15 AM 10:45 AM | Core Strength 10:15 AM 10:45 AM | Core Strength 10:00 AM 10:30 AM | ||
| 10:30 AM | |||||||
| 11:00 AM | Spin 11:00 AM 11:30 AM | ||||||
| 5:30 PM | Circuits Strength 5:30 PM 6:00 PM | Spin 5:30 PM 6:00 PM | Circuits Mixed 5:30 PM 6:00 PM | Spin 5:30 PM 6:00 PM | Spin 5:30 PM 6:00 PM | ||
| 6:00 PM | Circuits Strength 6:00 PM 6:30 PM | Circuits Mixed 6:00 PM 6:30 PM | |||||
| 6:30 PM | Pilates 6:30 PM 7:00 PM | Spin 6:30 PM 7:00 PM | |||||
| 7:00 PM | Yoga 7:00 PM 8:00 PM | ||||||
| 7:30 PM |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 6:30 AM | Circuits Cardio 6:30 AM 7:00 AM |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 6:30 AM | Circuits Mixed 6:30 AM 7:00 AM | ||||||
| 9:30 AM | Circuits Mixed 9:30 AM 10:00 AM | ||||||
| 5:30 PM | Circuits Mixed 5:30 PM 6:00 PM | ||||||
| 6:00 PM | Circuits Mixed 6:00 PM 6:30 PM |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 6:30 AM | Circuits Strength 6:30 AM 7:00 AM | ||||||
| 5:30 PM | Circuits Strength 5:30 PM 6:00 PM | ||||||
| 6:00 PM | Circuits Strength 6:00 PM 6:30 PM |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 10:00 AM | Core Strength 10:15 AM 10:45 AM | Core Strength 10:15 AM 10:45 AM | Core Strength 10:15 AM 10:45 AM | Core Strength 10:15 AM 10:45 AM | Core Strength 10:00 AM 10:30 AM | ||
| 10:30 AM |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 6:30 AM | Hyrox 6:30 AM 7:30 AM | ||||||
| 7:00 AM | |||||||
| 9:30 AM | Hyrox 9:30 AM 10:30 AM | ||||||
| 10:00 AM |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 9:30 AM | LBT 9:30 AM 10:00 AM | LBT 9:30 AM 10:00 AM | LBT 9:30 AM 10:00 AM | ||||
| 10:00 AM | LBT 10:15 AM 10:45 AM | ||||||
| 10:30 AM |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 6:30 PM | Pilates 6:30 PM 7:00 PM |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 6:30 AM | Spin 6:30 AM 7:00 AM | ||||||
| 9:30 AM | Spin 9:30 AM 10:00 AM | ||||||
| 11:00 AM | Spin 11:00 AM 11:30 AM | ||||||
| 5:30 PM | Spin 5:30 PM 6:00 PM | Spin 5:30 PM 6:00 PM | Spin 5:30 PM 6:00 PM | ||||
| 6:30 PM | Spin 6:30 PM 7:00 PM |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 9:30 AM | Yoga 9:30 AM 10:30 AM | ||||||
| 10:00 AM | |||||||
| 7:00 PM | Yoga 7:00 PM 8:00 PM | ||||||
| 7:30 PM |
| Mon – Fri | 6am – 10pm |
| Sat – Sun | 6am – 6pm |
37 Main Street
Cambuslang
Glasgow
G72 7HB
At CG Wellness we strive to provide the best support and guidance to help you reach your fitness goals.
CG Wellness provides an inclusive environment that will allow you to improve your physical and mental health through exercise, education and community.
Our Wellness Centre / Gym was founded on our 5 Pillars of Wellness – Body, Mind, Nutrition, Community and Health.
Find out more and book a tour below.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 6:30 AM | Hyrox 6:30 AM 7:30 AM | Spin 6:30 AM 7:00 AM | Circuits Cardio 6:30 AM 7:00 AM | Circuits Strength 6:30 AM 7:00 AM | Circuits Mixed 6:30 AM 7:00 AM | ||
| 7:00 AM | |||||||
| 9:30 AM | Spin 9:30 AM 10:00 AM | Circuits Mixed 9:30 AM 10:00 AM | LBT 9:30 AM 10:00 AM | Hyrox 9:30 AM 10:30 AM Core Strength 10:15 AM 10:45 AM | LBT 9:30 AM 10:00 AM | Yoga 9:30 AM 10:30 AM | LBT 9:30 AM 10:00 AM |
| 10:00 AM | Core Strength 10:15 AM 10:45 AM | LBT 10:15 AM 10:45 AM | Core Strength 10:15 AM 10:45 AM | Core Strength 10:15 AM 10:45 AM | Core Strength 10:00 AM 10:30 AM | ||
| 10:30 AM | |||||||
| 11:00 AM | Spin 11:00 AM 11:30 AM | ||||||
| 5:30 PM | Circuits Strength 5:30 PM 6:00 PM | Spin 5:30 PM 6:00 PM | Circuits Mixed 5:30 PM 6:00 PM | Spin 5:30 PM 6:00 PM | Spin 5:30 PM 6:00 PM | ||
| 6:00 PM | Circuits Strength 6:00 PM 6:30 PM | Circuits Mixed 6:00 PM 6:30 PM | |||||
| 6:30 PM | Pilates 6:30 PM 7:00 PM | Spin 6:30 PM 7:00 PM | |||||
| 7:00 PM | Yoga 7:00 PM 8:00 PM | ||||||
| 7:30 PM |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 6:30 AM | Circuits Cardio 6:30 AM 7:00 AM |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 6:30 AM | Circuits Mixed 6:30 AM 7:00 AM | ||||||
| 9:30 AM | Circuits Mixed 9:30 AM 10:00 AM | ||||||
| 5:30 PM | Circuits Mixed 5:30 PM 6:00 PM | ||||||
| 6:00 PM | Circuits Mixed 6:00 PM 6:30 PM |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 6:30 AM | Circuits Strength 6:30 AM 7:00 AM | ||||||
| 5:30 PM | Circuits Strength 5:30 PM 6:00 PM | ||||||
| 6:00 PM | Circuits Strength 6:00 PM 6:30 PM |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 10:00 AM | Core Strength 10:15 AM 10:45 AM | Core Strength 10:15 AM 10:45 AM | Core Strength 10:15 AM 10:45 AM | Core Strength 10:15 AM 10:45 AM | Core Strength 10:00 AM 10:30 AM | ||
| 10:30 AM |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 6:30 AM | Hyrox 6:30 AM 7:30 AM | ||||||
| 7:00 AM | |||||||
| 9:30 AM | Hyrox 9:30 AM 10:30 AM | ||||||
| 10:00 AM |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 9:30 AM | LBT 9:30 AM 10:00 AM | LBT 9:30 AM 10:00 AM | LBT 9:30 AM 10:00 AM | ||||
| 10:00 AM | LBT 10:15 AM 10:45 AM | ||||||
| 10:30 AM |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 6:30 PM | Pilates 6:30 PM 7:00 PM |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 6:30 AM | Spin 6:30 AM 7:00 AM | ||||||
| 9:30 AM | Spin 9:30 AM 10:00 AM | ||||||
| 11:00 AM | Spin 11:00 AM 11:30 AM | ||||||
| 5:30 PM | Spin 5:30 PM 6:00 PM | Spin 5:30 PM 6:00 PM | Spin 5:30 PM 6:00 PM | ||||
| 6:30 PM | Spin 6:30 PM 7:00 PM |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 9:30 AM | Yoga 9:30 AM 10:30 AM | ||||||
| 10:00 AM | |||||||
| 7:00 PM | Yoga 7:00 PM 8:00 PM | ||||||
| 7:30 PM |
| Mon – Fri | 6am – 10pm |
| Sat – Sun | 6am – 6pm |
37 Main Street
Cambuslang
Glasgow
G72 7HB
At CG Wellness we strive to provide the best support and guidance to help you reach your fitness goals.
CG Wellness provides an inclusive environment that will allow you to improve your physical and mental health through exercise, education and community.
Our Wellness Centre / Gym was founded on our 5 Pillars of Wellness – Body, Mind, Nutrition, Community and Health.
Find out more and book a tour below.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 6:30 AM | Hyrox 6:30 AM 7:30 AM | Spin 6:30 AM 7:00 AM | Circuits Cardio 6:30 AM 7:00 AM | Circuits Strength 6:30 AM 7:00 AM | Circuits Mixed 6:30 AM 7:00 AM | ||
| 7:00 AM | |||||||
| 9:30 AM | Spin 9:30 AM 10:00 AM | Circuits Mixed 9:30 AM 10:00 AM | LBT 9:30 AM 10:00 AM | Hyrox 9:30 AM 10:30 AM Core Strength 10:15 AM 10:45 AM | LBT 9:30 AM 10:00 AM | Yoga 9:30 AM 10:30 AM | LBT 9:30 AM 10:00 AM |
| 10:00 AM | Core Strength 10:15 AM 10:45 AM | LBT 10:15 AM 10:45 AM | Core Strength 10:15 AM 10:45 AM | Core Strength 10:15 AM 10:45 AM | Core Strength 10:00 AM 10:30 AM | ||
| 10:30 AM | |||||||
| 11:00 AM | Spin 11:00 AM 11:30 AM | ||||||
| 5:30 PM | Circuits Strength 5:30 PM 6:00 PM | Spin 5:30 PM 6:00 PM | Circuits Mixed 5:30 PM 6:00 PM | Spin 5:30 PM 6:00 PM | Spin 5:30 PM 6:00 PM | ||
| 6:00 PM | Circuits Strength 6:00 PM 6:30 PM | Circuits Mixed 6:00 PM 6:30 PM | |||||
| 6:30 PM | Pilates 6:30 PM 7:00 PM | Spin 6:30 PM 7:00 PM | |||||
| 7:00 PM | Yoga 7:00 PM 8:00 PM | ||||||
| 7:30 PM |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 6:30 AM | Circuits Cardio 6:30 AM 7:00 AM |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 6:30 AM | Circuits Mixed 6:30 AM 7:00 AM | ||||||
| 9:30 AM | Circuits Mixed 9:30 AM 10:00 AM | ||||||
| 5:30 PM | Circuits Mixed 5:30 PM 6:00 PM | ||||||
| 6:00 PM | Circuits Mixed 6:00 PM 6:30 PM |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 6:30 AM | Circuits Strength 6:30 AM 7:00 AM | ||||||
| 5:30 PM | Circuits Strength 5:30 PM 6:00 PM | ||||||
| 6:00 PM | Circuits Strength 6:00 PM 6:30 PM |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 10:00 AM | Core Strength 10:15 AM 10:45 AM | Core Strength 10:15 AM 10:45 AM | Core Strength 10:15 AM 10:45 AM | Core Strength 10:15 AM 10:45 AM | Core Strength 10:00 AM 10:30 AM | ||
| 10:30 AM |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 6:30 AM | Hyrox 6:30 AM 7:30 AM | ||||||
| 7:00 AM | |||||||
| 9:30 AM | Hyrox 9:30 AM 10:30 AM | ||||||
| 10:00 AM |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 9:30 AM | LBT 9:30 AM 10:00 AM | LBT 9:30 AM 10:00 AM | LBT 9:30 AM 10:00 AM | ||||
| 10:00 AM | LBT 10:15 AM 10:45 AM | ||||||
| 10:30 AM |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 6:30 PM | Pilates 6:30 PM 7:00 PM |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 6:30 AM | Spin 6:30 AM 7:00 AM | ||||||
| 9:30 AM | Spin 9:30 AM 10:00 AM | ||||||
| 11:00 AM | Spin 11:00 AM 11:30 AM | ||||||
| 5:30 PM | Spin 5:30 PM 6:00 PM | Spin 5:30 PM 6:00 PM | Spin 5:30 PM 6:00 PM | ||||
| 6:30 PM | Spin 6:30 PM 7:00 PM |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 9:30 AM | Yoga 9:30 AM 10:30 AM | ||||||
| 10:00 AM | |||||||
| 7:00 PM | Yoga 7:00 PM 8:00 PM | ||||||
| 7:30 PM |